Federated Learning: Difference between revisions
Idvsrevanth (talk | contribs) mNo edit summary |
Idvsrevanth (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
=== 1. Introduction === | === 1. Introduction === | ||
'''Federated Learning (FL)''' is | '''Federated Learning (FL)''' is a distributed machine learning technique where multiple edge devices collaboratively train a shared model while keeping their local data private. It naturally integrates with '''Edge Computing (EC)''', which processes data close to the source, reducing latency and enhancing privacy.<ref name="Abreha2022">Abreha, H.G., Hayajneh, M., & Serhani, M.A. (2022). Federated Learning in Edge Computing: A Systematic Survey. ''Sensors'', 22(2), 450.</ref> | ||
=== 2. Fundamentals of Federated Learning at the Edge === | === 2. Fundamentals of Federated Learning at the Edge === | ||
==== How FL Works ==== | ==== How FL Works ==== | ||
Federated Learning operates | Federated Learning operates in three core stages:<ref name="Abreha2022"/> | ||
# '''Task Initialization''': A server selects edge devices and distributes the global model. | |||
# '''Local Training''': Devices train the model locally using their own data. | |||
# '''Aggregation''': The server aggregates device models to update the global model. | |||
This iterative process continues until the global model achieves satisfactory accuracy. | |||
This | |||
==== Why FL for Edge Computing? ==== | ==== Why FL for Edge Computing? ==== | ||
FL | FL addresses significant challenges of centralized machine learning: | ||
* | * Preserves '''data privacy''' as local data stays on devices. | ||
* '''Reduces bandwidth usage''' | * '''Reduces bandwidth usage''' by transmitting only small updates. | ||
* ''' | * '''Minimizes latency''' through local data processing.<ref name="Abreha2022"/> | ||
=== 3. Architectures and Techniques for Edge-Based FL === | === 3. Architectures and Techniques for Edge-Based FL === | ||
==== FL Architectures ==== | ==== FL Architectures ==== | ||
FL architectures | Key FL architectures include:<ref name="Abreha2022"/> | ||
* '''Centralized FL''': | * '''Centralized FL''': Central server manages aggregation (simple but potentially a bottleneck). | ||
* '''Decentralized FL''': Devices communicate directly | * '''Decentralized FL''': Devices communicate directly, enhancing fault tolerance. | ||
* '''Hierarchical FL''': Combines centralized and decentralized methods | * '''Hierarchical FL''': Combines both centralized and decentralized methods with multiple aggregation layers. | ||
==== Aggregation Techniques ==== | ==== Aggregation Techniques ==== | ||
Common aggregation strategies | Common aggregation strategies are:<ref name="Abreha2022"/> | ||
* '''Federated Averaging (FedAvg)''': | * '''Federated Averaging (FedAvg)''': Basic averaging suitable for balanced data. | ||
* '''Federated Proximal (FedProx)''': | * '''Federated Proximal (FedProx)''': Stabilizes training across diverse data distributions. | ||
* '''Federated Optimization (FedOpt)''': | * '''Federated Optimization (FedOpt)''': Uses advanced optimizers (FedAdam, FedYogi) to accelerate convergence. | ||
==== Communication Efficiency ==== | ==== Communication Efficiency ==== | ||
Bandwidth | Bandwidth-efficient methods include quantization (compressing updates) and sparsification (transmitting minimal updates), significantly reducing communication demands.<ref name="Li2020">Li, T., Sahu, A.K., Talwalkar, A., & Smith, V. (2020). Federated Learning: Challenges, Methods, and Future Directions. ''IEEE Signal Processing Magazine'', 37(3), 50–60.</ref> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+''' | |+'''Comparison of Federated Learning and Traditional ML''' | ||
! Feature !! Federated Learning !! Traditional Learning | ! Feature !! Federated Learning !! Traditional Learning | ||
|- | |- | ||
| | | Privacy || High (data stays local) || Low (centralized data sharing) | ||
|- | |- | ||
| Bandwidth Usage || Low (small updates) || High ( | | Bandwidth Usage || Low (small updates) || High (large data transfers) | ||
|- | |- | ||
| Latency || Low (local processing) || High (cloud | | Latency || Low (local processing) || High (cloud-based) | ||
|- | |- | ||
| Autonomy || High (local | | Autonomy || High (local decisions) || Low (cloud-dependent) | ||
|} | |} | ||
=== 4. Privacy, Security, and Resource Optimization | === 4. Privacy, Security, and Resource Optimization === | ||
==== Privacy-Preserving Mechanisms ==== | ==== Privacy-Preserving Mechanisms ==== | ||
To enhance privacy, FL employs: | |||
* '''Differential Privacy''': | * '''Differential Privacy''': Adding noise to protect individual data. | ||
* '''Secure Aggregation''': | * '''Secure Aggregation''': Aggregating encrypted updates without exposing individual contributions. | ||
* '''Homomorphic Encryption''': | * '''Homomorphic Encryption''': Computation directly on encrypted data.<ref name="Kairouz2019">Kairouz, P., et al. (2019). Advances and Open Problems in Federated Learning. ''arXiv preprint arXiv:1912.04977''.</ref> | ||
==== Resource-Efficient FL ==== | ==== Resource-Efficient FL ==== | ||
Edge devices are often resource-constrained; thus, FL uses: | |||
* '''Model Compression''': | * '''Model Compression''': Reducing model size via quantization and pruning. | ||
* '''Hardware-Aware Training''': | * '''Hardware-Aware Training''': Adjusting training based on device computational capacity. | ||
==== Data Heterogeneity Handling ==== | ==== Data Heterogeneity Handling ==== | ||
Non-uniform local data distributions are handled by:<ref name="Li2020"/> | |||
* '''Personalized FL''': | * '''Personalized FL''': Tailored models to individual devices. | ||
* '''Clustered FL''': | * '''Clustered FL''': Grouping similar data profiles to enhance model relevance. | ||
=== 5. Real-World Applications === | === 5. Real-World Applications === | ||
FL | FL is highly effective in several practical applications:<ref name="Abreha2022"/><ref name="Kairouz2019"/> | ||
* '''Healthcare''': Collaborative medical diagnosis models without data-sharing risks. | |||
* '''Healthcare''': | * '''Autonomous Vehicles''': Enhancing driving AI without sharing sensitive data. | ||
* '''Autonomous Vehicles''': | * '''Industrial IoT''': Localized predictive maintenance and quality control. | ||
* '''Industrial IoT''': | * '''Smart Cities''': Privacy-preserving analytics for traffic and infrastructure management. | ||
* '''Smart Cities''': | |||
=== 6. Challenges and Open Research Directions === | === 6. Challenges and Open Research Directions === | ||
Critical open challenges in FL include:<ref name="Li2020"/> | |||
* '''Scalability''': Managing numerous devices with limited resources and unreliable connectivity. | |||
* '''Security and Trust''': Protecting against malicious attacks like data poisoning. | |||
* '''Scalability''': | * '''Interoperability''': Developing standards to integrate diverse devices seamlessly. | ||
* '''Security and Trust''': | * '''Participation Incentives''': Effective strategies for encouraging honest device contributions. | ||
* '''Interoperability''': | |||
* '''Incentives | |||
=== 7. Conclusion === | === 7. Conclusion === | ||
Federated Learning | Federated Learning significantly advances Edge Computing by providing decentralized intelligence and privacy protection. Addressing scalability, security, and interoperability challenges remains essential for widespread adoption.<ref name="Abreha2022"/> | ||
== References == | |||
</ | <references/> |
Revision as of 22:36, 1 April 2025
Federated Learning in Edge Computing
1. Introduction
Federated Learning (FL) is a distributed machine learning technique where multiple edge devices collaboratively train a shared model while keeping their local data private. It naturally integrates with Edge Computing (EC), which processes data close to the source, reducing latency and enhancing privacy.<ref name="Abreha2022">Abreha, H.G., Hayajneh, M., & Serhani, M.A. (2022). Federated Learning in Edge Computing: A Systematic Survey. Sensors, 22(2), 450.</ref>
2. Fundamentals of Federated Learning at the Edge
How FL Works
Federated Learning operates in three core stages:<ref name="Abreha2022"/>
- Task Initialization: A server selects edge devices and distributes the global model.
- Local Training: Devices train the model locally using their own data.
- Aggregation: The server aggregates device models to update the global model.
This iterative process continues until the global model achieves satisfactory accuracy.
Why FL for Edge Computing?
FL addresses significant challenges of centralized machine learning:
- Preserves data privacy as local data stays on devices.
- Reduces bandwidth usage by transmitting only small updates.
- Minimizes latency through local data processing.<ref name="Abreha2022"/>
3. Architectures and Techniques for Edge-Based FL
FL Architectures
Key FL architectures include:<ref name="Abreha2022"/>
- Centralized FL: Central server manages aggregation (simple but potentially a bottleneck).
- Decentralized FL: Devices communicate directly, enhancing fault tolerance.
- Hierarchical FL: Combines both centralized and decentralized methods with multiple aggregation layers.
Aggregation Techniques
Common aggregation strategies are:<ref name="Abreha2022"/>
- Federated Averaging (FedAvg): Basic averaging suitable for balanced data.
- Federated Proximal (FedProx): Stabilizes training across diverse data distributions.
- Federated Optimization (FedOpt): Uses advanced optimizers (FedAdam, FedYogi) to accelerate convergence.
Communication Efficiency
Bandwidth-efficient methods include quantization (compressing updates) and sparsification (transmitting minimal updates), significantly reducing communication demands.<ref name="Li2020">Li, T., Sahu, A.K., Talwalkar, A., & Smith, V. (2020). Federated Learning: Challenges, Methods, and Future Directions. IEEE Signal Processing Magazine, 37(3), 50–60.</ref>
Feature | Federated Learning | Traditional Learning |
---|---|---|
Privacy | High (data stays local) | Low (centralized data sharing) |
Bandwidth Usage | Low (small updates) | High (large data transfers) |
Latency | Low (local processing) | High (cloud-based) |
Autonomy | High (local decisions) | Low (cloud-dependent) |
4. Privacy, Security, and Resource Optimization
Privacy-Preserving Mechanisms
To enhance privacy, FL employs:
- Differential Privacy: Adding noise to protect individual data.
- Secure Aggregation: Aggregating encrypted updates without exposing individual contributions.
- Homomorphic Encryption: Computation directly on encrypted data.<ref name="Kairouz2019">Kairouz, P., et al. (2019). Advances and Open Problems in Federated Learning. arXiv preprint arXiv:1912.04977.</ref>
Resource-Efficient FL
Edge devices are often resource-constrained; thus, FL uses:
- Model Compression: Reducing model size via quantization and pruning.
- Hardware-Aware Training: Adjusting training based on device computational capacity.
Data Heterogeneity Handling
Non-uniform local data distributions are handled by:<ref name="Li2020"/>
- Personalized FL: Tailored models to individual devices.
- Clustered FL: Grouping similar data profiles to enhance model relevance.
5. Real-World Applications
FL is highly effective in several practical applications:<ref name="Abreha2022"/><ref name="Kairouz2019"/>
- Healthcare: Collaborative medical diagnosis models without data-sharing risks.
- Autonomous Vehicles: Enhancing driving AI without sharing sensitive data.
- Industrial IoT: Localized predictive maintenance and quality control.
- Smart Cities: Privacy-preserving analytics for traffic and infrastructure management.
6. Challenges and Open Research Directions
Critical open challenges in FL include:<ref name="Li2020"/>
- Scalability: Managing numerous devices with limited resources and unreliable connectivity.
- Security and Trust: Protecting against malicious attacks like data poisoning.
- Interoperability: Developing standards to integrate diverse devices seamlessly.
- Participation Incentives: Effective strategies for encouraging honest device contributions.
7. Conclusion
Federated Learning significantly advances Edge Computing by providing decentralized intelligence and privacy protection. Addressing scalability, security, and interoperability challenges remains essential for widespread adoption.<ref name="Abreha2022"/>
References
<references/>